- Home
- Council planning statistics
- Hartlepool Development Corporation
Hartlepool Development Corporation planning statistics
Householder applications decided in the year to June 2026, compared with the rest of England.
Within 8 weeks, no extension
–
Granted
–
Extension of time
–
Decisions (12 months)
0
Hartlepool Development Corporation reported no householder decisions in the year to June 2026.
How quickly decisions are made
Hartlepool Development Corporation against England, share of householder decisions each quarter
- Within 8 weeks, no extension
- Extension of time
- England, within 8 weeks
Show data
| Quarter | Within 8 weeks, no extension | Extension of time | England, within 8 weeks |
|---|---|---|---|
| 2023 Q2 | – | – | 58.5% |
| 2023 Q3 | – | – | 59.0% |
| 2023 Q4 | – | – | 59.8% |
| 2024 Q1 | – | – | 58.8% |
| 2024 Q2 | – | – | 64.4% |
| 2024 Q3 | – | – | 64.2% |
| 2024 Q4 | – | – | 65.6% |
| 2025 Q1 | – | – | 62.1% |
| 2025 Q2 | – | – | 65.0% |
| 2025 Q3 | – | – | 62.5% |
| 2025 Q4 | – | – | 64.7% |
| 2026 Q1 | – | – | 60.6% |
| 2026 Q2 | – | – | 62.7% |
Share of applications granted
Hartlepool Development Corporation against England
- Hartlepool Development Corporation
- England
Show data
| Quarter | Hartlepool Development Corporation | England |
|---|---|---|
| 2023 Q2 | – | 89.2% |
| 2023 Q3 | – | 88.6% |
| 2023 Q4 | – | 88.2% |
| 2024 Q1 | – | 88.2% |
| 2024 Q2 | – | 89.1% |
| 2024 Q3 | – | 89.4% |
| 2024 Q4 | – | 88.6% |
| 2025 Q1 | – | 89.3% |
| 2025 Q2 | – | 90.4% |
| 2025 Q3 | – | 90.1% |
| 2025 Q4 | – | 90.1% |
| 2026 Q1 | – | 90.6% |
| 2026 Q2 | – | 91.0% |
How long decisions took
Householder decisions over the last 12 months
No decisions in this period.
Show data
| Time taken | Decisions |
|---|---|
| Within 8 weeks | 0 |
| 8 to 13 weeks | 0 |
| 13 to 26 weeks | 0 |
| Over 26 weeks | 0 |
| Extension of time agreed | 0 |
Appeals
No householder appeals were decided in this period.
Householder appeals to the Planning Inspectorate decided in the same 12 months. England: 34.4% allowed.
Local constraints
- Hartlepool Development Corporation has not published conservation area data to the national planning data platform.
- Hartlepool Development Corporation has not published Article 4 data to the national planning data platform.
Both can remove permitted development rights. Not every council has published its data yet, so check with the council before relying on permitted development.
Next steps for your extension
Get notified when new sections land
We're publishing new guides as they're finished. Join the list to find out when yours is ready.